Statistics as on 26th February 2017 |
|
| Total Members: | 402 |
| No. of Perpetually professed: | 380 |
| No. of temporary professed: | 22 |
| No. of Novices 1st Year: | 9 |
| No. of Novices 2nd Year: | 3 |
| No. of Postulants: | 3 |
| Other Formees: | 9 |
| Total Convents: | 46 |
| Residence: | 1 |
| Higher Secondary Schools: | 1 |
| High Schools: | 2 |
| Upper Primary Schools: | 6 |
| Lower Primary Schools: | 4 |
| Nursery Schools: | 17 |
| Special Schools for Differently able: | 2 |
| Mentally Retarded Health Hospital: | 1 |
| Tailoring centre: | 3 |
| Hostels: | 3 |
| Boarding: | 1 |
| Balika Bhavan: | 5 |
| Home for aged: | 3 |
| Pain & Palliative care: | 1 |
| Publications (Province-Internal): | 1 |
